10 SEMIFINALISTS FOR EUROPEAN FASHION TALENTS DESIGN COMPETITION – EFTDC | ||||
NAME AND SURNAME | COUNTRY | POINTS | ||
Nina Grubar | Slovenia | [email protected] | 47.5 | |
Szymon Mrozek | Poland | [email protected] | 45 | |
Gabriela Sanchez and Ced | Germani | [email protected] | 42 | |
Anna Schuster | Germany | [email protected] | 41 | |
Tina Vranes | Slovenia | [email protected] | 40.5 | |
Prokopie Kaev | Macedonia | [email protected] | 39 | |
Julija Divljak | Slovenia | [email protected] | 38 | |
Igor Lukic | BiH | [email protected] | 38 | |
Aigul Asadullina | Russian Federation | [email protected] | 37 | |
Margil Pena | Spain | [email protected] | 36 | |
10 SEMIFINALISTS FOR EUROPEAN FASHION TALENTS DESIGN COMPETITION – EFTDC
